

OUR PRICE LIST
Paradise Lens Lab is a leading optical lab committed to supporting your eye care practice in ways that exceed your expectations for service, quality and performance!
With our fully digital finishing and surfacing departments, along with our brand new state of the art coating lab we are able to offer quick turnaround times while still ensuring you receive premium quality service and products!
At Paradise Lens Lab we are focused on keeping our team educated so that we can keep up with the ever changing optical world, and ensure you receive the best customer service experience possible, that is why most of our staff is fully ABO certified! That way you can be sure, when you call Paradise Lens Lab, you will receive a knowledgeable customer service experience!

![]() |
Min Fitting Heights (mm) | CR-39 Clear | Polycarbonate Clear | Trivex Clear |
PARADISE LENS LAB SINGLE VISION | ||||
SV | 10.30 | 18.31 | 54.00 | |
Endless SV(Anti-Fatigue, Drive) | 35.00 | 45.00 | 52.00 | |
LINED MULTIFOCAL LENS | ||||
FT-28 | 28.62 | 41.68 | 48.00 | |
FT-35 | 44.00 | 49.00 | 52.00 | |
Round 24 | 57.24 | 143.00 | ||
7X28 TRIFOCAL | 41.21 | 47.00 | 50.00 | |
8x35 TRIFOCAL | 74.20 | 101.76 | ||
PROGRESSIVE LENS DESIGNS | ||||
PHOENIX | 32.50 | 37.00 | 40.50 | |
PHOENIX ADVANCED | 44.00 | 49.00 | 52.00 | |
PHOENIX ADVANCED HD | 56.00 | 61.00 | 64.00 | |
Endless Steady (Office, Sport, Drive) | 91.00 | 112.60 | 131.34 | |
Essential Steady | 47.80 | 69.40 | 91.80 | |
Autograph Intelligence | 202.00 | 202.00 | 215.00 | |
Autograph III | 180.00 | 180.00 | 190.00 | |
Autograph II+ | 145.00 | 145.00 | 158.00 | |
Camber+ | 104.00 | 125.00 | 144.00 | |
ID Lifestyle | 207.50 | 227.50 | 247.50 | |
Summit | 108.50 | 128.50 | 148.50 | |
Hoya GP | 119.50 | 139.50 | 158.50 | |
Array 2 | 101.30 | 121.30 | 141.30 | |
Comfort 2 | 98.00 | 118.50 | 138.50 | |
VxPhysioen | 128.00 | 148.00 | 168.00 |
![]() |
Min Fitting Heights (mm) | 1.60 Clear | 1.67 Clear | 1.74 Clear |
PARADISE LENS LAB SINGLE VISION | ||||
SV | 50.00 | 60.00 | 75.00 | |
Endless SV(Anti-Fatigue, Drive) | 68.00 | 78.00 | 93.00 | |
LINED MULTIFOCAL LENS | ||||
FT-28 | 75.15 | |||
FT-35 | 79.00 | |||
Round 24 | ||||
7X28 TRIFOCAL | ||||
8x35 TRIFOCAL | ||||
PROGRESSIVE LENS DESIGNS | ||||
PHOENIX | 57.00 | 66.00 | 81.00 | |
PHOENIX ADVANCED | 69.00 | 79.50 | 94.50 | |
PHOENIX ADVANCED HD | 81.00 | 91.00 | 105.00 | |
Endless Steady (Office, Sport, Drive) | 124.00 | 149.00 | 169.00 | |
Essential Steady | 114.00 | 139.00 | 159.00 | |
Autograph Intelligence | 219.00 | 221.00 | 277.00 | |
Autograph III | 202.00 | 205.00 | 224.00 | |
Autograph II+ | 161.00 | 168.00 | 190.00 | |
Camber+ | 144.00 | 169.00 | 179.00 | |
ID Lifestyle | 257.00 | 276.50 | 292.50 | |
Summit | 158.50 | 178.50 | 198.50 | |
Hoya GP | 169.50 | 189.50 | 209.50 | |
Array 2 | 151.50 | 171.50 | 191.10 | |
Comfort 2 | 148.50 | 167.50 | 187.00 | |
VxPhysioen | 178.50 | 198.50 | 218.50 | |
![]() |
Min Fitting Heights (mm) | CR-39 Transitions | Polycarbonate Transitions | Trivex Transitions |
PARADISE LENS LAB SINGLE VISION | ||||
SV | 70.20 | 91.80 | 101.00 | |
Endless SV(Anti-Fatigue, Drive) | 85.00 | 105.00 | 119.00 | |
LINED MULTIFOCAL LENS | ||||
FT-28 | 86.40 | 102.60 | 115.00 | |
FT-35 | 101.35 | |||
Round 24 | 165.99 | 132.50 | ||
7X28 TRIFOCAL | 109.25 | 114.25 | 114.00 | |
8x35 TRIFOCAL | 174.96 | |||
PROGRESSIVE LENS DESIGNS | ||||
PHOENIX | 99.00 | 104.00 | 107.00 | |
PHOENIX ADVANCED | 101.00 | 106.50 | 108.50 | |
PHOENIX ADVANCED HD | 123.00 | 128.00 | 131.00 | |
Endless Steady (Office, Sport, Drive) | 158.60 | 175.00 | 195.00 | |
Essential Steady | 124.20 | 145.80 | 167.60 | |
Autograph Intelligence | 240.00 | 246.00 | 260.00 | |
Autograph III | 232.00 | 238.00 | 243.00 | |
Autograph II+ | 195.00 | 195.00 | 209.00 | |
Camber+ | 171.00 | 181.00 | 191.00 | |
ID Lifestyle | 257.00 | 277.00 | 292.00 | |
Summit | 158.50 | 178.50 | 198.50 | |
Hoya GP | 169.50 | 189.50 | 209.50 | |
Array 2 | 151.00 | 187.00 | 201.00 | |
Comfort 2 | 148.00 | 168.00 | 188.00 | |
VxPhysio | 178.00 | 198.00 | 218.00 |
![]() |
Min Fitting Heights (mm) | 1.60 Transitions | 1.67 Transitions | |
PARADISE LENS LAB SINGLE VISION | ||||
SV | 70.20 | 100.00 | ||
Endless SV(Anti-Fatigue, Drive) | 85.00 | 105.00 | ||
LINED MULTIFOCAL LENS | ||||
FT-28 | 250.00 | |||
FT-35 | ||||
Round 24 | ||||
7X28 Trifocal | ||||
8X35 Trifocal | ||||
PROGRESSIVE LENS DESIGNS | ||||
PHOENIX | 177.00 | 186.00 | <||
PHOENIX ADVANCED | 199.00 | 206.00 | ||
PHOENIX ADVANCED HD | 209.00 | 219.00 | ||
Endless Steady (Office, Sport, Drive) | 182.00 | 192.00 | ||
Essential Steady | 155.00 | 165.00 | ||
Autograph Intelligence | 240.00 | 251.00 | ||
Autograph III | 230.00 | 240.00 | <||
Autograph II+ | 180.00 | 191.00 | ||
Camber+ | 160.00 | 170.00 | ||
ID Lifestyle | 247.00 | 268.00 | ||
Summit | 138.50 | 157.50 | ||
Hoya GP | 149.32 | 159.00 | ||
Array 2 | 131.50 | 151.00 |
![]() |
Min Fitting Heights (mm) | CR-39 Transitions | Polycarbonate Transitions | Trivex Transitions |
PARADISE LENS LAB SINGLE VISION | ||||
SV | 70.20 | 77.00 | 80.00 | |
Endless SV(Anti-Fatigue, Drive) | 81.00 | 86.00 | 89.00 | |
LINED MULTIFOCAL LENS | ||||
FT-28 | 86.40 | 90.00 | 94.00 | |
FT-35 | 95.00 | |||
PROGRESSIVE LENS DESIGNS | ||||
PHOENIX | 78.00 | 83.00 | 86.00 | |
PHOENIX ADVANCED | 95.00 | 98.00 | 101.00 | |
PHOENIX ADVANCED HD | 103.00 | 107.00 | 110.00 | |
Endless Steady (Office, Sport, Drive) | 113.00 | 123.00 | 133.00 | |
Essential Steady | 90.00 | 100.00 | 110.00 | |
Autograph Intelligence | 240.00 | 246.00 | 260.00 | |
Autograph III | 232.00 | 238.00 | 248.00 | |
Autograph II+ | 195.00 | 195.00 | 209.00 | |
Camber+ | 171.00 | 189.00 | 199.00 | |
ID Lifestyle | 255.00 | 276.00 | 291.00 | |
Summit | 157.50 | 177.50 | 197.50 | |
Hoya GP | 168.00 | 188.00 | 208.00 | |
Array 2 | 150.00 | 170.00 | 190.00 | |
Comfort 2 | 148.00 | 168.00 | ||
VxPhysio | 178.00 | 198.00 |
![]() |
Min Fitting Heights (mm) | 1.60 Polarized | 1.67 Polarized |
Edged | Edged | ||
PARADISE LENS LAB SINGLE VISION | |||
SV | 97.00 | 107.00 | |
Endless SV(Anti-Fatigue, Drive) | 115.00 | 125.00 | |
LINED MULTIFOCAL LENS | |||
FT-28 | 250.00 | ||
FT-35 | |||
PROGRESSIVE LENS DESIGNS | |||
PHOENIX | 170.00 | 186.00 | |
PHOENIX ADVANCED | 198.00 | 206.00 | |
Endless Steady (Office, Sport, Drive) | 182.00 | 192.00 | |
Essential Steady | 155.00 | 245.00 | |
Autograph Intelligence | 240.00 | 251.00 | |
Autograph III | 230.00 | 240.00 | |
Autograph II+ | 180.00 | 191.00 |
Sentinel + UV (AR 24) | 45.00 |
AR 15 | $35.00 |
Cobalt AR | $56.00 |
Natural AR | $56.00 |
Silver Diamond AR | $56.00 |
Crizal Sapphire | $92.00 |
Crizal Prevencia | $92.00 |
Retinal Bliss (Blue Block) | $56.00 |
Poly Tint | $8.48 |
Plastic Tint | $4.24 |
Plastic Gradient Tint | $6.36 |
Poly Gradient Tint | $10.60 |
Double Gradient Tint | $10.60 |
Mirror Coat (Any Color) | $35.00 |
Rimless Mount | $4.24 |
Drill Mount | $15.00 |
Drill Mount Repair | $10.60 |
Frame Repair | $8.48 |
Scratch Coat | $10.00 |
Oversize Lens | $10.60 |
High Sphere/Cylinder Power | $5.30 (Flat Fee) |